google.com, pub-1990720073119592, DIRECT, f08c47fec0942fa0 FIXLEDTV: Imran Ashraf LCD LED TV Repairing Book

Friday, March 15, 2019

Imran Ashraf LCD LED TV Repairing Book







2019 Book


Practical LCD LED TV Training Course Book By Imran Ashraf Khan 





Click and Buy











Book For Beginners And  for Professional Technicians Book Detail 1.290 Colour Pages With Clear Pictures And High Quality Printing on butter paper


2.Book Waight 1 kg 


3.Language English 


4.Book Price 1650 With Courier Charges





 Book Content Black Screen Problem Only Show Backlight , Water Damage and Burn Tracks Problems , Main Board Working Principle Chip On Film/Foil(COF) , COF Shortage Removing Method , Software Problem , EMMC Connection , OLED Panel Guide . Panel COFC Replacement guide 


Panel Dabble Image Problem , COF Substitution and much much more .


Email lcdledebooks@gmail.com


What'sup +923139292880













Imran Ashraf 2018 Book Details












Details of the Book.


1: 130 Full Colour Pages With Large Colour Images Front and Back Printed.


2: Big Page Size 23×36


3: Book wight 400 Gram


4: English Language


5: Support With Colour Images


6: Professional Book


7: China Universal Card Installation 


8: LCD Screen Faults And Solutions


9: Bypassing Methods


10: Other Problems Guide


11. Chip On Film Data (COF)  


And lot more .





Book Price with courier charges all India is only 1500/=Indian Rupee


4000 /= Pakistani Rupee


40 USD for International


Whatsapp +923139292880





Paytm Payment accepted​ India


Paytm no.789573247





After deposit send me your full address with phone number and deposit slip screen shot .





Book Demo






Buy With Paypal Money Protection


 Indian User 1500 INR equal 20 USD 



After Purchased of Book we will send you to your giving address to Paypal





































Non Indian Buy Now With Paypal and Credit Card 















SMD Resistor Coding Help Artical



SMD Resistors are usually coded with a numerical equivalent of the familiar three band colour code. In the same way as wire ended components, precision resistors (1% or better) may be marked with a four digit code.The first two (or 3) digits are the first two (or 3) digits of the resistance in ohms, and the third(or 4th) is the number of zeros to follow - the 'multiplier'.Resistances of less than 10 ohms have a 'R' to indicate the position of the decimal point but Butust to make life more interesting, a new coding system has appeared on1% types. This is known as the EIA-96 marking method. It consists of a three-character code. The first two digits signify the 3 significant digits of the resistor value, using the lookup table below. The third character - a letter - signifies the multiplier2 2A is a 165 ohm resistor, 68C is a 49900 ohm (49.9 k) and 43E a 2740000 (2.74 M). This marking scheme applies to 1% resistors only.



A similar scheme can be used for 2, 5 and 10% tolerance types. The multiplier letters are identical to the 1% ones, but occur before the number code. Just to make it even more fun, a different coding scheme is used. Here it is



So with this scheme, A55 is a 330 ohm, 10% tolerance resistor, C31 a 5%, 18000 ohm (18 kilohm) unit, and D18 510000 ohms (510 kohm) 2% tolerance



SMD resistor examples (EIA-96)

The following table lists all commonly used SMD resistors marked with the EIA-96 code from 1 ohm to 97.6 Mohms. See also the SMD resistor calculator and a short tutorial on how to read SMD resistors.



Code and  Value

01Y 1Ω 01X 10Ω 01A 100Ω 01B 1kΩ

02Y 1.02Ω 02X 10.2Ω 02A 102Ω 02B 1.02kΩ

03Y 1.05Ω 03X 10.5Ω 03A 105Ω 03B 1.05kΩ

04Y 1.07Ω 04X 10.7Ω 04A 107Ω 04B 1.07kΩ

05Y 1.1Ω 05X 11Ω 05A 110Ω 05B 1.1kΩ

06Y 1.13Ω 06X 11.3Ω 06A 113Ω 06B 1.13kΩ

07Y 1.15Ω 07X 11.5Ω 07A 115Ω 07B 1.15kΩ

08Y 1.18Ω 08X 11.8Ω 08A 118Ω 08B 1.18kΩ

09Y 1.21Ω 09X 12.1Ω 09A 121Ω 09B 1.21kΩ

10Y 1.24Ω 10X 12.4Ω 10A 124Ω 10B 1.24kΩ

11Y 1.27Ω 11X 12.7Ω 11A 127Ω 11B 1.27kΩ

12Y 1.3Ω 12X 13Ω 12A 130Ω 12B 1.3kΩ

13Y 1.33Ω 13X 13.3Ω 13A 133Ω 13B 1.33kΩ

14Y 1.37Ω 14X 13.7Ω 14A 137Ω 14B 1.37kΩ

15Y 1.4Ω 15X 14Ω 15A 140Ω 15B 1.4kΩ

16Y 1.43Ω 16X 14.3Ω 16A 143Ω 16B 1.43kΩ

17Y 1.47Ω 17X 14.7Ω 17A 147Ω 17B 1.47kΩ

18Y 1.5Ω 18X 15Ω 18A 150Ω 18B 1.5kΩ

19Y 1.54Ω 19X 15.4Ω 19A 154Ω 19B 1.54kΩ

20Y 1.58Ω 20X 15.8Ω 20A 158Ω 20B 1.58kΩ

21Y 1.62Ω 21X 16.2Ω 21A 162Ω 21B 1.62kΩ

22Y 1.65Ω 22X 16.5Ω 22A 165Ω 22B 1.65kΩ

23Y 1.69Ω 23X 16.9Ω 23A 169Ω 23B 1.69kΩ

24Y 1.74Ω 24X 17.4Ω 24A 174Ω 24B 1.74kΩ

25Y 1.78Ω 25X 17.8Ω 25A 178Ω 25B 1.78kΩ

26Y 1.82Ω 26X 18.2Ω 26A 182Ω 26B 1.82kΩ

27Y 1.87Ω 27X 18.7Ω 27A 187Ω 27B 1.87kΩ

28Y 1.91Ω 28X 19.1Ω 28A 191Ω 28B 1.91kΩ

29Y 1.96Ω 29X 19.6Ω 29A 196Ω 29B 1.96kΩ (

30Y 2Ω 30X 20Ω 30A 200Ω 30B 2kΩ

31Y 2.05Ω 31X 20.5Ω 31A 205Ω 31B 2.05kΩ

32Y 2.1Ω 32X 21Ω 32A 210Ω 32B 2.1kΩ

33Y 2.15Ω 33X 21.5Ω 33A 215Ω 33B 2.15kΩ

34Y 2.21Ω 34X 22.1Ω 34A 221Ω 34B 2.21kΩ

35Y 2.26Ω 35X 22.6Ω 35A 226Ω 35B 2.26kΩ

36Y 2.32Ω 36X 23.2Ω 36A 232Ω 36B 2.32kΩ

37Y 2.37Ω 37X 23.7Ω 37A 237Ω 37B 2.37kΩ

38Y 2.43Ω 38X 24.3Ω 38A 243Ω 38B 2.43kΩ

39Y 2.49Ω 39X 24.9Ω 39A 249Ω 39B 2.49kΩ

40Y 2.55Ω 40X 25.5Ω 40A 255Ω 40B 2.55kΩ

41Y 2.61Ω 41X 26.1Ω 41A 261Ω 41B 2.61kΩ

42Y 2.67Ω 42X 26.7Ω 42A 267Ω 42B 2.67kΩ

43Y 2.74Ω 43X 27.4Ω 43A 274Ω 43B 2.74kΩ

44Y 2.8Ω 44X 28Ω 44A 280Ω 44B 2.8kΩ

45Y 2.87Ω 45X 28.7Ω 45A 287Ω 45B 2.87kΩ

46Y 2.94Ω 46X 29.4Ω 46A 294Ω 46B 2.94kΩ

47Y 3.01Ω 47X 30.1Ω 47A 301Ω 47B 3.01kΩ

48Y 3.09Ω 48X 30.9Ω 48A 309Ω 48B 3.09kΩ

49Y 3.16Ω 49X 31.6Ω 49A 316Ω 49B 3.16kΩ

50Y 3.24Ω 50X 32.4Ω 50A 324Ω 50B 3.24kΩ

51Y 3.32Ω 51X 33.2Ω 51A 332Ω 51B 3.32kΩ

52Y 3.4Ω 52X 34Ω 52A 340Ω 52B 3.4kΩ

53Y 3.48Ω 53X 34.8Ω 53A 348Ω 53B 3.48kΩ

54Y 3.57Ω 54X 35.7Ω 54A 357Ω 54B 3.57kΩ

55Y 3.65Ω 55X 36.5Ω 55A 365Ω 55B 3.65kΩ

56Y 3.74Ω 56X 37.4Ω 56A 374Ω 56B 3.74kΩ

57Y 3.83Ω 57X 38.3Ω 57A 383Ω 57B 3.83kΩ

58Y 3.92Ω 58X 39.2Ω 58A 392Ω 58B 3.92kΩ

59Y 4.02Ω 59X 40.2Ω 59A 402Ω 59B 4.02kΩ

60Y 4.12Ω 60X 41.2Ω 60A 412Ω 60B 4.12kΩ

61Y 4.22Ω 61X 42.2Ω 61A 422Ω 61B 4.22kΩ

62Y 4.32Ω 62X 43.2Ω 62A 432Ω 62B 4.32kΩ

63Y 4.42Ω 63X 44.2Ω 63A 442Ω 63B 4.42kΩ



For more knowledge please read my blog

Imran Ashraf Khan



No comments:

Post a Comment